Student Wise Placement Details

Sr. No. Year Name of Student Reg. No. Contact No. Company Name Annual Salary (in Lakhs)
1 2024-25 PRINCE KUMAR 220195512212 7903996507 BATHINDA CERMICS (P)  LTD, BATHINDA 1.8
2 2024-25 RAJVEER SINGH 220195512213 7307442339 BATHINDA CERMICS (P)  LTD, BATHINDA 1.8
3 2024-25 VIKAS 220195512216 9780954384 KRISHNA MARUTI LIMITED PLASTIC VIIII, IMT KHARKHODA, SONIPAT HARYANA 2.1
4 2024-25 LOVEPREET SINGH 220195512210 7347624096 KRISHNA MARUTI LIMITED PLASTIC VIIII, IMT KHARKHODA, SONIPAT HARYANA 2.1

1 2023-24 AYUSH KUMAR 210195584786 9548460137 BATHINDA CERMICS (P)  LTD, BATHINDA 1.62
2 2023-24 TARUN SHARMA 210195584788 8847032503 BATHINDA CERMICS (P)  LTD, BATHINDA 1.62
3 2023-24 SURAJ 210195501879 6239245127 KRISHNA MARUTI LIMITED PLASTIC VIIII, IMT KHARKHODA, SONIPAT HARYANA 2.1
4 2023-24 LOKESH SAGGU 210195501873 7717313567 KRISHNA MARUTI LIMITED PLASTIC VIIII, IMT KHARKHODA, SONIPAT HARYANA 2.1
5 2023-24 SHIVPARKASH 210195501877 8872573139 KRISHNA MARUTI LIMITED PLASTIC VIIII, IMT KHARKHODA, SONIPAT HARYANA 2.1

1 2022-23 GAGANDEEP   SINGH 200195500735 9463667551 BATHINDA   CERAMICS (P) LTD. 1.5
2 2022-23 VARINDER   SINGH 200195500755 8837729216 BATHINDA   CERAMICS (P) LTD. 1.5
3 2022-23 DEEPAK   KUMAR 200195500733 9465217008 BATHINDA   CERAMICS (P) LTD. 1.5
4 2022-23 JAGJEET   SINGH 200195500739 7696353076 BATHINDA   CERAMICS (P) LTD. 1.5
5 2022-23 ABHISHEK   KUMAR 200195580465 8544950647 SUPER   AUTOS BATHINDA 1.2
6 2022-23 RAVI   SINGH 200195580467 9517958728 SUPER   AUTOS BATHINDA 1.2
7 2022-23 ADITYA 200195580466 6280846483 SUPER   AUTOS BATHINDA 1.2

1 2021-22 DEEPAK KUMAR 190195502187 7901950830 AMRIT INSULATORS PVT LTD 1.68
2 2021-22 NIRMAL SINGH 190195502194 8699266703 AMRIT INSULATORS PVT LTD 1.68
3 2021-22 LOVE SINGLA 190195502190 987747735 AMRIT INSULATORS PVT LTD 1.68
4 2021-22 JAGJEET SINGH 190195580410 9041308362 KRISHNA(KML SEATING) 1.74
5 2021-22 YASH SINGH 190195502199 9256952239 KRISHNA(KML SEATING) 1.74
6 2021-22 RAJPREET SINGH 190195580415 7717377057 KRISHNA(KML SEATING) 1.74
7 2021-22 MANMOHAN SINGH 190195502192 9417539447 KRISHNA(KML SEATING) 1.74
8 2021-22 BALPREET SINGH 190195502186 6239752920 KRISHNA(KML SEATING) 1.74
9 2021-22 ASHISH ANAND 190195580406 8289098448 SAPPHIRE ENGG INDUSTRY 1.2
10 2021-22 UDAY KUMAR 190195580417 7889298257 SAPPHIRE ENGG INDUSTRY 1.2
11 2021-22 SURAJ 190195580416 7009533782 KOYO BEARINGS 2
12 2021-22 JEEWAN SINGH 190195580412 9056737130 KOYO BEARINGS 2

1 2020-21 MAHEER GOGIA 180195502417 8360401312 CAPITAL TRADERS 1.2
2 2020-21 SAURAV GARG 180195502411 9914075010 CAPITAL TRADERS 1.2

1 2019-20 ARUN KUMAR 170195503147 9814960862 KOYO BEARINGS 1.8
2 2019-20 JAGTAR SINGH 170195503151 8847522590 CAPITAL TRADERS 1.14
3 2019-20 JASVEER SINGH 170195503153 9056736320 CAPITAL TRADERS 1.14
4 2019-20 NACHHTAR SINGH 170195570933 9872223110 SAPPHIRE ENGG INDUSTRY 1.2
5 2019-20 KHUSHPREET SINGH 170195503155 7696628771 SAPPHIRE ENGG INDUSTRY 1.2

Placement Details (Last Three Years)

Sr.No. Name of the Company Year of Placement No. of students Placed Package of Placement (in Lakhs)
1 BATHINDA CERMICS (P)  LTD, BATHINDA 2024-25 2 1.8
2 KRISHNA MARUTI LIMITED PLASTIC VIIII, IMT KHARKHODA, SONIPAT HARYANA 2024-25 2 2.1

1 BATHINDA CERMICS (P)  LTD, BATHINDA 2023-24 2 1.62
2 KRISHNA MARUTI LIMITED PLASTIC VIIII, IMT KHARKHODA, SONIPAT HARYANA 2023-24 3 2.1

1 BATHINDA CERAMICS (P) LTD. 2022-23 4 1.5
2 SUPER AUTOS BATHINDA 2022-23 3 1.2

1 Amrit Insulators Pvt. Ltd 2021-22 3 1.68
2 Krishna(KML SEATING) 2021-22 5 1.74
3 Sapphire Engg. Industry 2021-22 2 1.2
4 Koyo Bearing 2021-22 2 2

1 Capital Traders 2020-21 2 1.2

1 Koyo Bearing 2019-20 1 1.8
2 Capital Trader 2019-20 2 1.14
3 Sapphire Engg. Industry 2019-20 2 1.2