Admission to the various streams of Engineering/Technology for three years diploma courses is made through centralized counselling conducted by Punjab State Board of Technical Education & Industrial Training, Chandigarh.
→ Eligibility for Admission to First Year of Diploma Level Engineering Courses (3 Year Program- Semester System)
→ Eligibility for Admission to First Year of Diploma in Architecture (3 Year Program- Semester System)
→ Eligibility for Admission to Lateral Entry of Diploma Level Engineering Courses (Entry in 2nd Year of 3 Year Program- Semester System)
→ Eligibility for Admission to First Year of Diploma Level Pharmacy Courses (2 Year Course- Annual System)
MEDICAL TEST
A candidate shall have to produce a medical certificate of fitness issued by a Medical Officer or an MBBS doctor.
Year | Trade/ Course |
Sanctioned Intake (First Year) |
Total Students Admitted (First Year) |
Sanctioned Intake (LEET including First Year Vacancy) |
Total Students Admitted (LEET) |
---|---|---|---|---|---|
2019-20 | Architectural Assistantship | 30+1 | 31 | 3 | 3 |
2019-20 | Civil Engineering | 60+3 | 63 | 15 | 15 |
2019-20 | Computer Science & Engineering | 60+3 | 63 | 38 | 17 |
2019-20 | Electrical Engineering | 60+3 | 62 | 19 | 19 |
2019-20 | Electronics & Communication Engg | 30+1 | 28 | 20 | 20 |
2019-20 | Information Technology | 30+2 | 32 | 12 | 9 |
2019-20 | Mechanical Engineering | 60+3 | 63 | 6 | 6 |
2019-20 | Production and Industrial Engineering | 30+2 | 17 | 12 | 1 |
2019-20 | D-Pharmacy | 30 | 30 | --- | --- |
Year | Trade/ Course |
Sanctioned Intake (First Year) |
Total Students Admitted (First Year) |
Sanctioned Intake (LEET including First Year Vacancy) |
Total Students Admitted (LEET) |
---|---|---|---|---|---|
2020-21 | Architectural Assistantship | 30+2 | 32 | 3 | 3 |
2020-21 | Civil Engineering | 60+3 | 63 | 6 | 6 |
2020-21 | Computer Science & Engineering | 60+3 | 63 | 6 | 6 |
2020-21 | Electrical Engineering | 60+3 | 63 | 7 | 7 |
2020-21 | Electronics & Communication Engg | 30+1 | 31 | 6 | 6+1 |
2020-21 | Information Technology | 30+1 | 31 | 3 | 3 |
2020-21 | Mechanical Engineering | 60+3 | 63 | 10 | 10 |
2020-21 | Production and Industrial Engineering | 30+2 | 32 | 18 | 15 |
2020-21 | D-Pharmacy | 30 | 30 | --- | --- |
Year | Trade/ Course |
Sanctioned Intake (First Year) |
Total Students Admitted (First Year) |
Sanctioned Intake (LEET including First Year Vacancy) |
Total Students Admitted (LEET) |
---|---|---|---|---|---|
2021-22 | Architectural Assistantship | 30+2 | 32 | 3 | 3 |
2021-22 | Civil Engineering | 60+3 | 63 | 6 | 6 |
2021-22 | Computer Science & Engineering | 60+3 | 63 | 8 | 8 |
2021-22 | Electrical Engineering | 60+3 | 63 | 9 | 9 |
2021-22 | Electronics & Communication Engg | 30+1 | 31 | 3 | 3 |
2021-22 | Information Technology | 30+1 | 31 | 3 | 3 |
2021-22 | Mechanical Engineering | 60+3 | 63 | 6 | 6 |
2021-22 | Production and Industrial Engineering | 30+2 | 12 | 3 | 3 |
2021-22 | D-Pharmacy | 30+1 | 31 | --- | --- |
Year | Trade/ Course |
Sanctioned Intake (First Year) |
Total Students Admitted (First Year) |
Sanctioned Intake (LEET including First Year Vacancy) |
Total Students Admitted (LEET) |
---|---|---|---|---|---|
2022-23 | Architectural Assistantship | 30+1 | 31 | 0 | -- |
2022-23 | Civil Engineering | 60+3 | 63 | 6 | 6 |
2022-23 | Computer Science & Engineering | 60+3 | 63 | 6 | 6 |
2022-23 | Electrical Engineering | 60+3 | 63 | 6 | 6 |
2022-23 | Electronics & Communication Engg | 30+2 | 32 | 4 | 4 |
2022-23 | Information Technology | 30+1 | 31 | 3 | 3 |
2022-23 | Mechanical Engineering | 60+3 | 63 | 6 | 6 |
2022-23 | Production and Industrial Engineering | 30 | 15 | 22 | 5 |
2022-23 | D-Pharmacy | 60+3 | 56 | --- | --- |
Year | Trade/ Course |
Sanctioned Intake (First Year) |
Total Students Admitted (First Year) |
Sanctioned Intake (LEET including First Year Vacancy) |
Total Students Admitted (LEET) |
---|---|---|---|---|---|
2023-24 | Architectural Assistantship | 30+2 | 32 | -- | -- |
2023-24 | Civil Engineering | 60+3 | 63 | 7 | 7 |
2023-24 | Computer Science & Engineering | 60+3 | 63 | 6 | 6 |
2023-24 | Electrical Engineering | 60+3 | 63 | 8 | 8 |
2023-24 | Electronics & Communication Engg | 30+2 | 32 | 5 | 5 |
2023-24 | Information Technology | 30+1 | 31 | 8 | 8 |
2023-24 | Mechanical Engineering | 60+3 | 63 | 6 | 6 |
2023-24 | Mechanical Engineering (Production) | 30+1 | 31 | 18 | 1 |
2023-24 | D-Pharmacy | 30+1 | 31 | --- | --- |