Student Wise Placement Details



Batch 2022-2025 is on mandatory 3 Months Training as per Curriculum

Sr. No. Year Name of Student Reg. No. Contact No. Company Name Annual Salary (in Lakhs)
1 2023-24 BITTU SINGH 220191906674 9872473764 DELHI HEART AND MULTISPECIALITYHOSPITAL, BATHINDA 0.96
2 2023-24 GAGANDEEP KAUR 220191906677 9779486379 NAGPAL HOSPITAL, ABOHAR 0.6
3 2023-24 GURPREET DASS 220191906682 6284112619 MANKIND PHARMA LTD., NEW DELHI 3.12
4 2023-24 HARJEET SINGH 220191906686 9417959634 APNA MEDICOSE, BATHINDA 1.44
5 2023-24 JASHANPREET SINGH 220191906688 9781952621 GOLD MEDICA SUPER SPECIALITY HOSPITAL , BATHINDA 0.72
6 2023-24 JASHANPREET SINGH 220191906689 7814407910 MANKIND PHARMA LTD., NEW DELHI 3.12
7 2023-24 MANDEEP SINGH 220191906696 7814993920 GOLD MEDICA SUPER SPECIALITY HOSPITAL , BATHINDA 0.96
8 2023-24 NITIN KUMAR 220191906701 8427972496 MANKIND PHARMA LTD., NEW DELHI 3.12
9 2023-24 PREET JAIN 220191906705 7814419465 DEEP HOSPITAL, GIDDERBAHA 0.96
10 2023-24 RAJVEER KAUR 220191906706 7626823782 PREGMA HOSPITAL, BATHINDA 1.5
11 2023-24 REKHA RANI 220191906707 8968672630 SIDHU MEDICOSE, BATHINDA 0.72
12 2023-24 TANPREET SINGH 220191906717 9814926325 SHARDA MULTISPECIALITY HEALTHCARE, BATHINDA 0.96
13 2023-24 VARINDER KUMAR 220191906719 9463320631 CHC, BHUCHO MANDI (ON CONTRACT) 1.2
14 2023-24 VIKRAM SINGH 220191906720 9517753010 NUTRIMAA WELLNESS PVT LTD., JAIPUR 1.44

1 2022-23 NIHARIKA 201819190980 9888789650 AAM AADMI   CLINIC, AKLIAN KALAN 2.16
2 2022-23 MANDEEP   KAUR 190191900953 8427229549 AAM   AADMI CLINIC, SRI MUKTSAR SAHIB 2.16
3 2022-23 ABHISHEK   MITTAL 200191900961 9988736319 CIPLA,   MUMBAI 2.41
4 2022-23 KARAN   SINGH 200191900975 7696408061 MED   MANOR ORGANICS PVT. LTD., HYDERABAD 1.8
5 2022-23 ABHINANDAN   GARG 201719190802 9478578433 SAINT   BABA FATEH SINGH TRUST MAUR 0.96
6 2022-23 YASHVI 200191900990 6239770291 TASMED   INDIA PVT LTD, CHANDIGARH 2

1 2021-22 ANMOL SINGH 190191900941 6239203841 JINDAL HEART HOSPITAL, BATHINDA 0.84
2 2021-22 ANGAT SINGH 190191900942 8847285697 JINDAL HEART HOSPITAL, BATHINDA 0.84
3 2021-22 DAVINDER KUMAR 190191900946 9501394960 WHS CHARITABLE TRUST, NEW DELHI 0.9
4 2021-22 SATNAAM SINGH 190191900964 7652849329 ICU STAFF, JINDAL HEART HOSPITAL, BATHINDA 1.44
5 2021-22 RAHUL KUMAR 201819190984 9853386025 AMRIT PHARMACY, AIIMS, BATHINDA 1.68
6 2021-22 ADITYA 190191900938 9888395001 TORRENT PHARMA, AHMEDABAD 2.3
7 2021-22 SURJEET SINGH 190191900965 7652849329 PUNJAB POLICE (shortlisted) 2.38
8 2021-22 ARJUN BANSAL 190191900943 9779780490 VET. PHARMACIST, DEPTT OF ANIMAL HUSBANDARY 3.5
9 2021-22 MANIK BANSAL 190191900954 7508978015 VET. PHARMACIST, DEPTT OF ANIMAL HUSBANDARY 3.5

1 2020-21 Kewal Singh 201719190814 9992298080 JINDAL HOSPITAL, TALWANDI SABO 0.72
2 2020-21 Goldy Chauhan 201819190968 9450645426 SD MAHAVIR HOSPITAL 0.72
3 2020-21 Himanshu Arora 201819190974 8178351109 WHS CHARITABLE TRUST, NEW DELHI 0.78
4 2020-21 Gurjinder Singh 201819190969 7696161998 WHS CHARITABLE TRUST, NEW DELHI 0.78
5 2020-21 Arshdeep Singh 201819190965 8699200458 WHS CHARITABLE TRUST, NEW DELHI 0.78
6 2020-21 Narinder Kumar 201819190979 7814233802 KESHO RAM & SONS 0.78
7 2020-21 Prince Kumar 201819190983 6283116606 KESHO RAM & SONS 0.78
8 2020-21 Sumit Rana 201819190989 8894336149 MEHRA MEDICAL STORE 0.84
9 2020-21 Gaganpreet Singh 201719190809 8607586494 NAVKIRAN WELFARE ASSOC 0.84
10 2020-21 Gurlabh Singh 201819190970 7681930698 SD MAHAVIR HOSPITAL 0.9
11 2020-21 Nitin Kumar Gautam 190191900957 8808508002 SD MAHAVIR HOSPITAL 0.9
12 2020-21 Sikander Singh 201819190988 9501676146 NUTRO HERBAL PHARMA 1.08
13 2020-21 Arpit Arora 201819190964 9309306351 ADDII BIOTECH, BADDI 2

1 2019-20 Yadwinder Singh 201719190831 9115283145 RAJAN HOSPITAL AND HEART CENTRE, KOTKAPURA 0.54
2 2019-20 Ramandeep Kaur 201719190823 9872839190 DARSHAN MEMORIAL ORTHO AND GENERAL HOSPITAL, MUKTSAR 0.6
3 2019-20 Robin Grover 201719190825 7355892324 SAI DISTRIBUTOR, GIDDERBAHA 0.6
4 2019-20 Niharika 201819190980 9888378365 DR. J.K. PAHUJA, PATIALA 0.72
5 2019-20 Palak 201819190982 6283309961 DR. J.K. PAHUJA, PATIALA 0.72
6 2019-20 Baljinder Singh 201819190967 9915105792 WHS CHARITABLE TRUST, NEW DELHI 0.78
7 2019-20 Anmol Jaidka 201819190963 6283088281 LIFELINE HOSPITAL, BATHINDA 0.84
8 2019-20 Nishant Bansal 201819190981 9653078840 PROLIFIC HEALTH CARE LTD, BATHINDA 0.84
9 2019-20 Shivraj Singh 201719190828 7307989998 GLOBAL HEALTHCARE, BATHINDA 0.96
10 2019-20 Arshdeep Singh 201719190804 9517247212 VIYAN PHARMA 1.08

Placement Details (Last Three Years)

Sr.No. Name of the Company Year of Placement No. of students Placed Package of Placement (in Lakhs)
1 DELHI HEART AND MULTISPECIALITYHOSPITAL, BATHINDA 2023-24 1 0.96
2 NAGPAL HOSPITAL, ABOHAR 2023-24 1 0.6
3 MANKIND PHARMA LTD., NEW DELHI 2023-24 3 3.12
4 APNA MEDICOSE, BATHINDA 2023-24 1 1.44
5 GOLD MEDICA SUPER SPECIALITY HOSPITAL , BATHINDA 2023-24 2 0.84
6 DEEP HOSPITAL, GIDDERBAHA 2023-24 1 0.96
7 PREGMA HOSPITAL, BATHINDA 2023-24 1 1.5
8 SIDHU MEDICOSE, BATHINDA 2023-24 1 0.72
9 SHARDA MULTISPECIALITY HEALTHCARE, BATHINDA 2023-24 1 0.96
10 CHC, BHUCHO MANDI (ON CONTRACT) 2023-24 1 1.2
11 NUTRIMAA WELLNESS PVT LTD., JAIPUR 2023-24 1 1.44

1 AAM AADMI CLINIC, AKLIAN KALAN 2022-23 2 2.16
2 CIPLA, MUMBAI 2022-23 1 2.41
3 MED MANOR ORGANICS PVT. LTD., HYDERABAD 2022-23 1 1.8
4 SAINT BABA FATEH SINGH TRUST MAUR 2022-23 1 0.96
5 TASMED INDIA PVT LTD, CHANDIGARH 2022-23 1 2

1 AMRIT PHARMACY, BATHINDA 2021-22 1 1.68
2 JINDAL HEART HOSPITAL, BATHINDA 2021-22 3 1.44
3 TORRENT PHARMA, AHMEDABAD 2021-22 1 2.3
4 DEPTT OF ANIMAL HUSBANDARY, PUNJAB 2021-22 2 3.5
5 WHS CHARITABLE TRUST, NEW DELHI 2021-22 1 0.9
6 PUNJAB POLICE 2021-22 1 2.38

1 MEHRA MEDICAL STORE, DHAMTA 2020-21 1 0.84
2 ADDII BIOTECH, BADDI 2020-21 1 2
3 JINDAL HOSPITAL, TALWANDI SABO 2020-21 1 0.72
4 SD MAHAVIR DAL HOSPITAL 2020-21 3 0.72
5 WHS CHARITABLE TRUST, NEW DELHI 2020-21 3 0.78
6 KESHO RAM & SONS 2020-21 2 0.78
7 NAVKIRAN WELFARE ASSOC 2020-21 1 0.84
8 NUTRO HERBAL PHARMA 2020-21 1 1.08

1 VIYAN PHARMA 2019-20 1 1.08
2 DARSHAN MEMORIAL ORTHO AND GENERAL HOSPITAL, MUKTSAR 2019-20 1 0.6
3 SAI DISTRIBUTOR, GIDDERBAHA 2019-20 1 0.6
4 GLOBAL HEALTHCARE, BATHINDA 2019-20 1 0.96
5 RAJAN HOSPITAL AND HEART CENTRE, KOTKAPURA 2019-20 1 0.54
6 LIFELINE, BATHINDA 2019-20 1 0.84
7 WHS CHARITABLE TRUST, NEW DELHI 2019-20 1 0.78
8 PROLIFIC HEALTH CARE LTD, BATHINDA 2019-20 1 0.84
9 DR. J.K. PAHUJA, PATIALA 2019-20 2 0.72