Student Wise Placement Details

Sr. No. Year Name of Student Reg. No. Contact No. Company Name Annual Salary (in Lakhs)
1 2022-23 NIHARIKA 201819190980 9888789650 AAM AADMI   CLINIC, AKLIAN KALAN 2.16
2 2022-23 MANDEEP   KAUR 190191900953 8427229549 AAM   AADMI CLINIC, SRI MUKTSAR SAHIB 2.16
3 2022-23 ABHISHEK   MITTAL 200191900961 9988736319 CIPLA,   MUMBAI 2.41
4 2022-23 KARAN   SINGH 200191900975 7696408061 MED   MANOR ORGANICS PVT. LTD., HYDERABAD 1.8
5 2022-23 ABHINANDAN   GARG 201719190802 9478578433 SAINT   BABA FATEH SINGH TRUST MAUR 0.96
6 2022-23 YASHVI 200191900990 6239770291 TASMED   INDIA PVT LTD, CHANDIGARH 2
7 2021-22 ANMOL SINGH 190191900941 6239203841 JINDAL HEART HOSPITAL, BATHINDA 0.84
8 2021-22 ANGAT SINGH 190191900942 8847285697 JINDAL HEART HOSPITAL, BATHINDA 0.84
9 2021-22 DAVINDER KUMAR 190191900946 9501394960 WHS CHARITABLE TRUST, NEW DELHI 0.9
10 2021-22 SATNAAM SINGH 190191900964 7652849329 ICU STAFF, JINDAL HEART HOSPITAL, BATHINDA 1.44
11 2021-22 RAHUL KUMAR 201819190984 9853386025 AMRIT PHARMACY, AIIMS, BATHINDA 1.68
12 2021-22 ADITYA 190191900938 9888395001 TORRENT PHARMA, AHMEDABAD 2.3
13 2021-22 SURJEET SINGH 190191900965 7652849329 PUNJAB POLICE (shortlisted) 2.38
14 2021-22 ARJUN BANSAL 190191900943 9779780490 VET. PHARMACIST, DEPTT OF ANIMAL HUSBANDARY 3.5
15 2021-22 MANIK BANSAL 190191900954 7508978015 VET. PHARMACIST, DEPTT OF ANIMAL HUSBANDARY 3.5
16 2020-21 Kewal Singh 201719190814 9992298080 JINDAL HOSPITAL, TALWANDI SABO 0.72
17 2020-21 Goldy Chauhan 201819190968 9450645426 SD MAHAVIR HOSPITAL 0.72
18 2020-21 Himanshu Arora 201819190974 8178351109 WHS CHARITABLE TRUST, NEW DELHI 0.78
19 2020-21 Gurjinder Singh 201819190969 7696161998 WHS CHARITABLE TRUST, NEW DELHI 0.78
20 2020-21 Arshdeep Singh 201819190965 8699200458 WHS CHARITABLE TRUST, NEW DELHI 0.78
21 2020-21 Narinder Kumar 201819190979 7814233802 KESHO RAM & SONS 0.78
22 2020-21 Prince Kumar 201819190983 6283116606 KESHO RAM & SONS 0.78
23 2020-21 Sumit Rana 201819190989 8894336149 MEHRA MEDICAL STORE 0.84
24 2020-21 Gaganpreet Singh 201719190809 8607586494 NAVKIRAN WELFARE ASSOC 0.84
25 2020-21 Gurlabh Singh 201819190970 7681930698 SD MAHAVIR HOSPITAL 0.9
26 2020-21 Nitin Kumar Gautam 190191900957 8808508002 SD MAHAVIR HOSPITAL 0.9
27 2020-21 Sikander Singh 201819190988 9501676146 NUTRO HERBAL PHARMA 1.08
28 2020-21 Arpit Arora 201819190964 9309306351 ADDII BIOTECH, BADDI 2
29 2019-20 Yadwinder Singh 201719190831 9115283145 RAJAN HOSPITAL AND HEART CENTRE, KOTKAPURA 0.54
30 2019-20 Ramandeep Kaur 201719190823 9872839190 DARSHAN MEMORIAL ORTHO AND GENERAL HOSPITAL, MUKTSAR 0.6
31 2019-20 Robin Grover 201719190825 7355892324 SAI DISTRIBUTOR, GIDDERBAHA 0.6
32 2019-20 Niharika 201819190980 9888378365 DR. J.K. PAHUJA, PATIALA 0.72
33 2019-20 Palak 201819190982 6283309961 DR. J.K. PAHUJA, PATIALA 0.72
34 2019-20 Baljinder Singh 201819190967 9915105792 WHS CHARITABLE TRUST, NEW DELHI 0.78
35 2019-20 Anmol Jaidka 201819190963 6283088281 LIFELINE HOSPITAL, BATHINDA 0.84
36 2019-20 Nishant Bansal 201819190981 9653078840 PROLIFIC HEALTH CARE LTD, BATHINDA 0.84
37 2019-20 Shivraj Singh 201719190828 7307989998 GLOBAL HEALTHCARE, BATHINDA 0.96
38 2019-20 Arshdeep Singh 201719190804 9517247212 VIYAN PHARMA 1.08

Placement Details (Last Three Years)

Sr.No. Name of the Company Year of Placement No. of students Placed Package of Placement (in Lakhs)
1 AAM AADMI CLINIC, AKLIAN KALAN 2022-23 2 2.16
2 CIPLA, MUMBAI 2022-23 1 2.41
3 MED MANOR ORGANICS PVT. LTD., HYDERABAD 2022-23 1 1.8
4 SAINT BABA FATEH SINGH TRUST MAUR 2022-23 1 0.96
5 TASMED INDIA PVT LTD, CHANDIGARH 2022-23 1 2
6 AMRIT PHARMACY, BATHINDA 2021-22 1 1.68
7 JINDAL HEART HOSPITAL, BATHINDA 2021-22 3 1.44
8 TORRENT PHARMA, AHMEDABAD 2021-22 1 2.3
9 DEPTT OF ANIMAL HUSBANDARY, PUNJAB 2021-22 2 3.5
10 WHS CHARITABLE TRUST, NEW DELHI 2021-22 1 0.9
11 PUNJAB POLICE 2021-22 1 2.38
12 MEHRA MEDICAL STORE, DHAMTA 2020-21 1 0.84
13 ADDII BIOTECH, BADDI 2020-21 1 2
14 JINDAL HOSPITAL, TALWANDI SABO 2020-21 1 0.72
15 SD MAHAVIR DAL HOSPITAL 2020-21 3 0.72
16 VIYAN PHARMA 2019-20 1 1.08
17 DARSHAN MEMORIAL ORTHO AND GENERAL HOSPITAL, MUKTSAR 2019-20 1 0.6
18 SAI DISTRIBUTOR, GIDDERBAHA 2019-20 1 0.6
19 GLOBAL HEALTHCARE, BATHINDA 2019-20 1 0.96
20 RAJAN HOSPITAL AND HEART CENTRE, KOTKAPURA 2019-20 1 0.54
21 LIFELINE, BATHINDA 2019-20 1 0.84
22 WHS CHARITABLE TRUST, NEW DELHI 2019-20 1 0.78
23 PROLIFIC HEALTH CARE LTD, BATHINDA 2019-20 1 0.84