Student Wise Placement Details

Sr. No. Year Name of Student Reg. No. Contact No. Company Name Annual Salary (in Lakhs)
1 2022-23 MANPREET KAUR 200199000833 9465294405,   9417729405 AGILE HERBALS,   AMRITSAR 2.16
2 2022-23 MANPREET   KAUR 200199000834 8847530243,   9646177647 AGILE   HERBALS, AMRITSAR 2.16
3 2022-23 SUKHMANDEEP   KAUR 200199000846 9872968514 AGILE   HERBALS, AMRITSAR 2.16
4 2022-23 GURLEEN   SINGH 200199000828 8528494323 INFOWIZ   SOFTWARE SOLUTIONS, BATHINDA 1.2
5 2022-23 GURVIR   SINGH 200199000829 9478278788 INFOWIZ   SOFTWARE SOLUTIONS, BATHINDA 1.2
6 2022-23 ADVAIT SHARMA 200199000819 7589165036 COMPASS   TECHNOLOGIES, BATHINDA 1.32
7 2022-23 MANPREET SINGH 200199080478 8968185564 COMPASS   TECHNOLOGIES, BATHINDA 1.32
8 2021-22 Jishu Bansal 190199002274 8559097190 Compass Technologies,Bathinda 0.96
9 2021-22 Kapil 190199002275 6239727772 Compass Technologies,Bathinda 0.96
10 2021-22 Khusdeep Singh 190199002277 6284412715 Compass Technologies,Bathinda 0.96
11 2021-22 Mahinder Singh 190199002281 6283162202 Infowiz Software Solutions,Bathinda 0.96
12 2021-22 Muskan Grover 190199002282 9988106960 Infowiz Software Solutions,Bathinda 0.96
13 2020-21 Gagandeep Kaur 180199002491 7710768721 Infowiz Software Solutions,Bathinda 1.2
14 2020-21 Gurnreet Kaur 180199002495 7696530927 Infowiz Software Solutions,Bathinda 1.2
15 2020-21 Sukhwinder Singh 180199002512 8968857488 Infowiz Software Solutions,Bathinda 1.2
16 2020-21 Sajan Chauhan 180199002507 7973756339 Compass Technologies,Bathinda 1.2
17 2020-21 Lavikant Verma 180199080856 8791548784 Infowiz Software Solutions,Bathinda 1.2
18 2020-21 Babli Rani 180199002490 7340956171 Outdo System,Bathinda 1.2
19 2020-21 Monika Rani 180199002500 7719753212 Outdo System,Bathinda 0.96
20 2020-21 Ramraj 180199002503 6284921906 Outdo System,Bathinda 0.96
21 2020-21 Sweta 180199002510 9888534927 Outdo System,Bathinda 1.08
22 2020-21 Lachhman Kumar 180199002497 7710428061 Outdo System,Bathinda 1.2
23 2019-20 Armaan Bansal 170199003258 8700425904 Infowiz Software Solutions,Bathinda 2
24 2019-20 Chetan Kumar 170199003260 9056743327 Outdo System,Bathinda 0.9
25 2019-20 Deepak Kumar 170199003261 7814103418 Infowiz Software Solutions,Bathinda 0.72
26 2019-20 Sahil Kumar 170199003266 6283436944 Infowiz Software Solutions,Bathinda 0.8
27 2019-20 Gourav Singh 170199070947 9877712883 Infowiz Software Solutions,Bathinda 1
28 2019-20 Gurmail Singh 170199070948 9876569514 Outdo System,Bathinda 1
29 2019-20 Noorkamal Singh 170199070953 7707973975 Outdo System,Bathinda 0.8
30 2019-20 Kiranjeet Kaur 170199070951 8146230229 Outdo System,Bathinda 0.8

Placement Details (Last Three Years)

Sr.No. Name of the Company Year of Placement No. of students Placed Package of Placement (in Lakhs)
1 INFOWIZ SOFTWARE SOLUTIONS, BATHINDA 2022-23 3 2.16
2 INFOWIZ SOFTWARE SOLUTIONS, BATHINDA 2022-23 2 1.2
3 COMPASS TECHNOLOGIES, BATHINDA 2022-23 2 1.32
4 INFOWIZ SOFTWARE SOLUTIONS, BATHINDA 2021-22 2 0.96
5 COMPASS TECHNOLOGIES, BATHINDA 2021-22 3 0.96
6 INFOWIZ SOFTWARE SOLUTIONS, BATHINDA 2020-21 4 1.2
7 OUTDO SYSTEM, BATHINDA 2020-21 5 1
8 COMPASS TECHNOLOGIES, BATHINDA 2020-21 1 1.2
9 INFOWIZ SOFTWARE SOLUTIONS, BATHINDA 2019-20 4 1.5
10 OUTDO SYSTEM, BATHINDA 2019-20 4 0.8