Student Wise Placement Details

Sr. No. Year Name of Student Reg. No. Contact No. Company Name Annual Salary (in Lakhs)
1 2023-24 KULJINDER SHARMA 210199001954 7696086864 Compass Technologies, Chandigarh 1.2
2 2023-24 HARMANDEEP SINGH 210199001951 8146584652 Compass Technologies, Chandigarh 1.2
3 2023-24 MANPREET SINGH 210199001958 7814218636 Dellsys, Chandigarh 1.2
4 2023-24 NISHU KAUR 210199001961 7889130499 Dellsys, Chandigarh 1.2
5 2023-24 AKSHDEEP SINGH 200199000821 7889065806 Infowiz A software solution, Bathinda 1.44
6 2023-24 SANDEEP KAUR 210199001970 7986334473 Infowiz A software solution, Bathinda 1.44

1 2022-23 MANPREET KAUR 200199000833 9465294405,   9417729405 AGILE HERBALS,   AMRITSAR 2.16
2 2022-23 MANPREET   KAUR 200199000834 8847530243,   9646177647 AGILE   HERBALS, AMRITSAR 2.16
3 2022-23 SUKHMANDEEP   KAUR 200199000846 9872968514 AGILE   HERBALS, AMRITSAR 2.16
4 2022-23 GURLEEN   SINGH 200199000828 8528494323 INFOWIZ   SOFTWARE SOLUTIONS, BATHINDA 1.2
5 2022-23 GURVIR   SINGH 200199000829 9478278788 INFOWIZ   SOFTWARE SOLUTIONS, BATHINDA 1.2
6 2022-23 ADVAIT SHARMA 200199000819 7589165036 COMPASS   TECHNOLOGIES, BATHINDA 1.32
7 2022-23 MANPREET SINGH 200199080478 8968185564 COMPASS   TECHNOLOGIES, BATHINDA 1.32

1 2021-22 Jishu Bansal 190199002274 8559097190 Compass Technologies,Bathinda 0.96
2 2021-22 Kapil 190199002275 6239727772 Compass Technologies,Bathinda 0.96
3 2021-22 Khusdeep Singh 190199002277 6284412715 Compass Technologies,Bathinda 0.96
4 2021-22 Mahinder Singh 190199002281 6283162202 Infowiz Software Solutions,Bathinda 0.96
5 2021-22 Muskan Grover 190199002282 9988106960 Infowiz Software Solutions,Bathinda 0.96

1 2020-21 Gagandeep Kaur 180199002491 7710768721 Infowiz Software Solutions,Bathinda 1.2
2 2020-21 Gurnreet Kaur 180199002495 7696530927 Infowiz Software Solutions,Bathinda 1.2
3 2020-21 Sukhwinder Singh 180199002512 8968857488 Infowiz Software Solutions,Bathinda 1.2
4 2020-21 Sajan Chauhan 180199002507 7973756339 Compass Technologies,Bathinda 1.2
5 2020-21 Lavikant Verma 180199080856 8791548784 Infowiz Software Solutions,Bathinda 1.2
6 2020-21 Babli Rani 180199002490 7340956171 Outdo System,Bathinda 1.2
7 2020-21 Monika Rani 180199002500 7719753212 Outdo System,Bathinda 0.96
8 2020-21 Ramraj 180199002503 6284921906 Outdo System,Bathinda 0.96
9 2020-21 Sweta 180199002510 9888534927 Outdo System,Bathinda 1.08
10 2020-21 Lachhman Kumar 180199002497 7710428061 Outdo System,Bathinda 1.2

1 2019-20 Armaan Bansal 170199003258 8700425904 Infowiz Software Solutions,Bathinda 2
2 2019-20 Chetan Kumar 170199003260 9056743327 Outdo System,Bathinda 0.9
3 2019-20 Deepak Kumar 170199003261 7814103418 Infowiz Software Solutions,Bathinda 0.72
4 2019-20 Sahil Kumar 170199003266 6283436944 Infowiz Software Solutions,Bathinda 0.8
5 2019-20 Gourav Singh 170199070947 9877712883 Infowiz Software Solutions,Bathinda 1
6 2019-20 Gurmail Singh 170199070948 9876569514 Outdo System,Bathinda 1
7 2019-20 Noorkamal Singh 170199070953 7707973975 Outdo System,Bathinda 0.8
8 2019-20 Kiranjeet Kaur 170199070951 8146230229 Outdo System,Bathinda 0.8

Placement Details (Last Three Years)

Sr.No. Name of the Company Year of Placement No. of students Placed Package of Placement (in Lakhs)
1 Compass Technologies, Chandigarh 2023-24 2 1.2
2 Dellsys, Chandigarh 2023-24 2 1.2
3 Infowiz A software solution, Bathinda 2023-24 2 1.44

1 INFOWIZ SOFTWARE SOLUTIONS, BATHINDA 2022-23 3 2.16
2 INFOWIZ SOFTWARE SOLUTIONS, BATHINDA 2022-23 2 1.2
3 COMPASS TECHNOLOGIES, BATHINDA 2022-23 2 1.32

1 INFOWIZ SOFTWARE SOLUTIONS, BATHINDA 2021-22 2 0.96
2 COMPASS TECHNOLOGIES, BATHINDA 2021-22 3 0.96

1 INFOWIZ SOFTWARE SOLUTIONS, BATHINDA 2020-21 4 1.2
2 OUTDO SYSTEM, BATHINDA 2020-21 5 1
3 COMPASS TECHNOLOGIES, BATHINDA 2020-21 1 1.2

1 INFOWIZ SOFTWARE SOLUTIONS, BATHINDA 2019-20 4 1.5
2 OUTDO SYSTEM, BATHINDA 2019-20 4 0.8