Student Wise Placement Details

Sr. No. Year Name of Student Reg. No. Contact No. Company Name Annual Salary (in Lakhs)
1 2024-25 Jagdip Singh 220195212076 9781274367 AGGARWAL STEEL INDUSTRIES 1.56
2 2024-25 Amitesh Kumar Mishra 220195212080 7897681962 RANE STEERING SYSTEMS PVT LTD   1.86
3 2024-25 Ankit Kumar 220195212082 7888377352 RANE STEERING SYSTEMS PVT LTD   1.86
4 2024-25 Anmol Singh 220195212083 9814429469 RANE STEERING SYSTEMS PVT LTD   1.86
5 2024-25 Arshdeep Singh 220195212084 8195030085 RANE STEERING SYSTEMS PVT LTD   1.86
6 2024-25 Babbu Ram 220195212087 9780597398 AGGARWAL STEEL INDUSTRIES 1.56
7 2024-25 Deepush kumar 220195212089 7986103050 RANE STEERING SYSTEMS PVT LTD   1.86
8 2024-25 Gursharndeep Singh 220195212098 7340775096 RANE STEERING SYSTEMS PVT LTD   1.86
9 2024-25 Lucky 220195212111 7986048240 MAHASHAKTI ENERGY LTD 1.2
10 2024-25 Palwinder Singh 220195212114 6284688655 AGGARWAL STEEL INDUSTRIES 1.56
11 2024-25 Parmashwar Singh 220195212115 7340743013 PS INDUSTRIES LTD 1.02
12 2024-25 Prince Kumar 220195212118 6239543746 RANE STEERING SYSTEMS PVT LTD   1.86
13 2024-25 Raj Kumar 220195212122 6283381675 MAHASHAKTI ENERGY LTD 1.2
14 2024-25 Rajinder Singh 220195212123 9914592564 RANE STEERING SYSTEMS PVT LTD   1.86
15 2024-25 Ravi kumar 220195212128 8544820418 RANE STEERING SYSTEMS PVT LTD   1.86
16 2024-25 Sameer kumar 220195212130 7658891985 RANE STEERING SYSTEMS PVT LTD   1.86
17 2024-25 Surinderpal Paswan 220195212133 7837341471 MAHASHAKTI ENERGY LTD 1.2
18 2024-25 Amanpreet 220195280453 7719714423 RANE STEERING SYSTEMS PVT LTD   1.86
19 2024-25 Chander Kishore 220195280454 8847466362 RANE STEERING SYSTEMS PVT LTD   1.86
20 2024-25 Harjeet Singh 220195280456 7888615792 GOVT JOB GRAMIN DAK SEWA 1.92

1 2023-24 Vikas 210195201801 8264417558 J.R. Transformers Pvt. Ltd 1.4
2 2023-24 Sandeep yadav 210195201791 7814521570 J.R. Transformers Pvt. Ltd 1.4
3 2023-24 Sahil 210195201789 6284391212 J.R. Transformers Pvt. Ltd 1.4
4 2023-24 Sonu Singh 210195201793 7837246196 J.R. Transformers Pvt. Ltd 1.4
5 2023-24 Azad kumar 210195201747 6284146434 J.R. Transformers Pvt. Ltd 1.4
6 2023-24 Parveen kumar 210195201780 7986084516 J.R. Transformers Pvt. Ltd 1.4
7 2023-24 Maninder singh 210195201771 9876739611 Bhandari Electricals Pvt Ltd 1.8
8 2023-24 Jashandeep Singh 210195201758 9041699253 Bhandari Electricals Pvt Ltd 1.8
9 2023-24 Ravinder Singh 210195201786 8528281321 Bhandari Electricals Pvt Ltd 1.8
10 2023-24 Paramveer Singh 210195201777 6283423620 Bhandari Electricals Pvt Ltd 1.8
11 2023-24 Munish Kumar Punia 210195201773 6283696065 Bhandari Electricals Pvt Ltd 1.8
12 2023-24 Arshdeep Singh 210195201746 8699071627 Bhandari Electricals Pvt Ltd 1.8
13 2023-24 Amrit singh 210195201743 6283715737 Bhandari Electricals Pvt Ltd 1.8
14 2023-24 Sardool singh 210195201792 7589685949 Bhandari Electricals Pvt Ltd 1.8

1 2022-23 TANISHQUE VIJAY 200195200659 80540-77749 STAR   TRANSFORMERS LTD 1.44
2 2022-23 SUKHPREET SINGH 200195280453 78148-73750 STAR   TRANSFORMERS LTD 1.44
3 2022-23 NAVDEEP SINGH 200195200643 76819-19650 STAR   TRANSFORMERS LTD 1.44
4 2022-23 ARKAJIT DAS 200195200610 78891-72696 STAR   TRANSFORMERS LTD 1.44
5 2022-23 HARJINDER SINGH 200195200623 90412-24673 STAR   TRANSFORMERS LTD 1.44
6 2022-23 MANDEEP SINGH 200195200641 99144-01826 MR   CONDUCTORS 1.29
7 2022-23 JASMEET SINGH 200195200631 73409-79078 MR   CONDUCTORS 1.29
8 2022-23 PARDEEP SINGH 200195200645 94645-50352 MR   CONDUCTORS 1.29
9 2022-23 KARANVEER SINGH 200195200635 78379-82140 MR   CONDUCTORS 1.29
10 2022-23 AKASHDEEP SINGH 200195280446 77174-21552 MR   CONDUCTORS 1.29
11 2022-23 DAVINDER KUMAR 200195200614 62839-79502 JR   TRANSFORMERS PVT LTD 1.38
12 2022-23 KAMALDEEP SINGH 200195200633 78890-14161 JR   TRANSFORMERS PVT LTD 1.38
13 2022-23 VIKRAM   SINGH 200195200660 76578-32630 JR   TRANSFORMERS PVT LTD 1.38
14 2022-23 GURPYAR   SINGH 200195200618 62836-65221 JR   TRANSFORMERS PVT LTD 1.38

1 2021-22 Aditya 190195202058 8437339143 M.R.CONDUCTORS 1.176
2 2021-22 Ankit Kumar 190195202062 7087047420 M.R.CONDUCTORS 1.176
3 2021-22 Anmoldeep singh 190195202064 9465387885 M.R.CONDUCTORS 1.176
4 2021-22 Arpan Mandal 190195202065 7986046993 M.R.CONDUCTORS 1.176
5 2021-22 Chandra Shekhar Singh 190195202069 7889247996 M.R.CONDUCTORS 1.176
6 2021-22 Harmanjeet singh 190195202079 9653070749 M.R.CONDUCTORS 1.176
7 2021-22 Harvinder singh 190195202083 6284397044 STAR TRANSFORMERS LIMITED 1.32
8 2021-22 iqbaljot singh 190195202087 7710775562 STAR TRANSFORMERS LIMITED 1.32
9 2021-22 Jugraj singh 190195202090 9465003002 STAR TRANSFORMERS LIMITED 1.32
10 2021-22 Karan deep Singh 190195202091 9023090234 STAR TRANSFORMERS LIMITED 1.32
11 2021-22 Krishan singh 190195202092 8968247213 STAR TRANSFORMERS LIMITED 1.32
12 2021-22 Manpreet Singh 190195202099 9478551069 STAR TRANSFORMERS LIMITED 1.32
13 2021-22 Parshant jethi 190195202106 8847029078 STAR TRANSFORMERS LIMITED 1.32
14 2021-22 Rohit 190195202110 6283857570 J.R.TRANSFORMERS PVT.LTD. 1.24
15 2021-22 Vivek 190195202119 8295817105 J.R.TRANSFORMERS PVT.LTD. 1.24
16 2021-22 Veeru kumar 190195280396 09464495855 J.R.TRANSFORMERS PVT.LTD. 1.24

1 2020-21 RAJWINDER SINGH 180195202347 9653740075 STAR TRANSFORMERS LIMITED,BTI 1.26
2 2020-21 LOVELY SHARMA 180195280799 6239898004 STAR TRANSFORMERS LIMITED,BTI 1.26
3 2020-21 VIKAS KUMAR 180195280809 9855906213 STAR TRANSFORMERS LIMITED,BTI 1.26
4 2020-21 HARMANJOT SINGH 180195280795 6283526035 STAR TRANSFORMERS LIMITED,BTI 1.26
5 2020-21 LOVEPREET SINGH 180195280800 9464586160 STAR TRANSFORMERS LIMITED,BTI 1.26
6 2020-21 SHANKY 180195202353 6280535938 STAR TRANSFORMERS LIMITED,BTI 1.26
7 2020-21 MANDEEP SINGH 180195280801 8070400045 STAR TRANSFORMERS LIMITED,BTI 1.26
8 2020-21 AMNINDER SINGH 180195202306 8196042291 STAR TRANSFORMERS LIMITED,BTI 1.26
9 2020-21 SUKHDEEP SINGH 180195202357 9478216754 M.R.CONDUCTORS,BTI 1.14
10 2020-21 AMRIT SINGH 180195202307 9463934997 M.R.CONDUCTORS,BTI 1.14
11 2020-21 NAVEEN KUMAR 180195202338 8968238086 M.R.CONDUCTORS,BTI 1.14
12 2020-21 MOHIT SINGH 180195202335 8847677115 M.R.CONDUCTORS,BTI 1.14
13 2020-21 PRINCE 180195202346 9780824496 M.R.CONDUCTORS,BTI 1.14
14 2020-21 AVINASH KUMAR 180195280792 8847380369 M.R.CONDUCTORS,BTI 1.14
15 2020-21 TILAKPREET SINGH 180195280807 8529057510 M.R.CONDUCTORS,BTI 1.14
16 2020-21 NAVDEEP SINGH 180195202337 9991446615 SUPER STEEL INDUSTRIES,BTI 1.2
17 2020-21 SOHIL 180195202356 95179541162 SUPER STEEL INDUSTRIES,BTI 1.2
18 2020-21 AKASHDEEP SINGH 180195202302 9417511443 SUPER STEEL INDUSTRIES,BTI 1.2
19 2020-21 CHHAILDEEP SINGH 180195202316 8284805509 SUPER STEEL INDUSTRIES,BTI 1.2
20 2020-21 SHIVAM 180195280806 9646750748 SUPER STEEL INDUSTRIES,BTI 1.2
21 2020-21 DILDAR SINGH 180195280793 7589448403 J.R. TRANSFORMERS,BTI 1.2
22 2020-21 HARDEEP SINGH 180195280794 9988434230 J.R. TRANSFORMERS,BTI 1.2
23 2020-21 HARMANPREET SINGH 180195280796 9041515351 J.R. TRANSFORMERS,BTI 1.2
24 2020-21 HARMANPREET SINGH 180195280797 9464922560 J.R. TRANSFORMERS,BTI 1.2
25 2020-21 KULWINDER SINGH 180195280798 8427183740 J.R. TRANSFORMERS,BTI 1.2
26 2020-21 YADWINDER SINGH 180195280810 9855906213 J.R. TRANSFORMERS,BTI 1.2
27 2020-21 PARAS 180195280797 9464093218 J.R. TRANSFORMERS,BTI 1.2

1 2019-20 ADITYA KUMAR 170195203017 9988554217 BHANDARI ENGG SERVICES 0.96
2 2019-20 ARSHDEEP SINGH 17095270895 7277150002 BHANDARI ENGG SERVICES 0.96
3 2019-20 GURPINDER SINGH 170195270899 6239470309 BHANDARI ENGG SERVICES 0.96
4 2019-20 SAHIL SHARMA 170195270909 9417644519 MAHASHAKTI ENERGY LTD 0.84
5 2019-20 ARMANDEEP SINGH 170195203026 9878551757 MAHASHAKTI ENERGY LTD 0.84
6 2019-20 ARSHDEEP SINGH 170195203027 9914487190 MAHASHAKTI ENERGY LTD 0.84
7 2019-20 ARUN KUMAR 170195203029 7250426543 MAHASHAKTI ENERGY LTD 0.84
8 2019-20 BALJEET SINGH 170195203034 0164-2220478 MAHASHAKTI ENERGY LTD 0.84
9 2019-20 HARJEET SINGH 170195203043 0164-2220478 MAHASHAKTI ENERGY LTD 0.84
10 2019-20 JAGPREET SINGH 170195203047 7696464916 MAHASHAKTI ENERGY LTD 0.84
11 2019-20 MANINDER MEHRA 170195203056 9465842881 PP INDUSTRIES 0.86
12 2019-20 MUSKAN AHUJA 170195203058 8847324278 PP INDUSTRIES 0.86
13 2019-20 RAHUL RAJ 170195203064 7004150644 PP INDUSTRIES 0.86
14 2019-20 SANDEEP KUMAR 170195203066 9056965709 PP INDUSTRIES 0.86
15 2019-20 SUKHCHAIN SINGH 170195203074 8557918627 PP INDUSTRIES 0.86
16 2019-20 AJAY SINGH 17095270894 7277180001 J R TRANSFORMERS 0.85
17 2019-20 JASWINDER KUMAR 170195270901 6280029559 J R TRANSFORMERS 0.85
18 2019-20 RAJAT GOYAL 170195270905 9056997477 J R TRANSFORMERS 0.85
19 2019-20 SANTOSH SINGH 170195270910 7081626436 J R TRANSFORMERS 0.85
20 2019-20 SIMARJEET SINGH 170195270912 8727013156 J R TRANSFORMERS 0.85

Placement Details (Last Three Years)

Sr.No. Name of the Company Year of Placement No. of students Placed Package of Placement (in Lakhs)
1 MAHASHAKTI ENERGY LTD. 2024-25 3 1.20
2 AGGRAWAL STEEL INDUSTRIES 2024-25 3 1.56
3 RANE STEERING SYSTEMS 2024-25 12 1.86
4 PS INDUSTRIES LTD. 2024-25 1 1.02
5 GOVT. JOB GRAMIN DAK SEWA 2024-25 1 1.92

1 J.R. Transformers Pvt. Ltd 2023-24 6 1.4
2 Bhandari Electricals Pvt Ltd 2023-24 8 1.8

1 STAR TRANSFORMERS LTD 2022-23 5 1.44
2 MR CONDUCTORS 2022-23 5 1.29
3 J R TRANSFORMERS 2022-23 4 1.38

1 J R TRANSFORMERS 2021-22 3 1.24
2 STAR TRANSFORMERS 2021-22 7 1.32
3 M R CONDUCTORS 2021-22 6 1.4
4 SUPER STEEL INDUSTRIES 2020-21 5 1.44
5 M R CONDUCTORS 2020-21 7 1.14
6 STAR TRANSFORMERS 2020-21 8 1.26
7 JR TRANSFORMERS 2020-21 7 1.44
8 BHANDARI ENGG LTD 2019-20 2 0.96

1 MAHASHAKTI ENERGY LTD 2019-20 5 0.84
2 PP INDUSTRIES 2019-20 3 0.86