Student Wise Placement Details

Sr. No. Year Name of Student Reg. No. Contact No. Company Name Annual Salary (in Lakhs)
1 2022-23 FAHYAN   SINGH 200196100756 6207347355 TECHNOSPACE   EDU. & SOL. PVT. LTD. 1
2 2022-23 MANWINDER   SINGH 200196180469 6284416676 TECHNOSPACE   EDU. & SOL. PVT. LTD. 1
3 2022-23 REETU   RANI 200196100778 8544835834 INFOWIZ   SOFTWARE SOLUTIONS 1
4 2022-23 SARABJEET   SHAH 200196100780 9501786726 INFOWIZ   SOFTWARE SOLUTIONS 1
5 2022-23 SATVEER   SINGH 200196100757 9888933682 ADVANCE   ENGG INST. STENCILING WORK COMPANY 1.44
6 2022-23 SOMA   KAUR 200196100782 8146225746 DIGITECH   SOLUTIONS 1.44
7 2022-23 POONAM 200196100777 9478748518 RG   TECHNOLOGIES 1.2
8 2022-23 HAPPY   SINGH 200196180468 7347441248 RG   TECHNOLOGIES 1.2
9 2022-23 Sunil   Kumar 200196180470 9915645262 IFB   Care 0.8
10 2022-23 Kishan 200196100772 7528994301 IFB   Care 0.8
11 2021-22 ABHISHEK MANI TRIPATHI 190196102201 7080997771 Tecnospace Bhatinda 1.2
12 2021-22 ANMOL PREET SINGH 190196102204 9814045107 PP Industries Pvt. Ltd. Bathinda 1.02
13 2021-22 HASAN PREET SINGH 190196102210 7508743452 PP Industries Pvt. Ltd. Bathinda 1.02
14 2021-22 HIMANSH 190196102211 6280857255 Pehal Enterprises Bathinda 0.96
15 2021-22 KARAMJEET SINGH 190196102213 8685956620 Hem Lata Trading Co. Dabwali 1.38
16 2021-22 ABHISHEK KUMAR 190196102200 9877883379 Infowiz-A software solutions 0.96
17 2020-21 EPHRAIM MASIH 180196102438 7889047612 PP Industries Pvt. Ltd. 1.02
18 2020-21 MINTU SINGH 180196102447 6284648475 Tecnospace Bhatinda 1.2
19 2020-21 MOHIT NAAGAR 180196102448 8528563081 Shark Skills, phase 8, Mohali 0.66
20 2020-21 RITIK RAJ 180196102454 6207609761 RG Technologies Bathinda 0.96
21 2020-21 CHAMKAUR SINGH 180196180835 6280643703 RG Technologies Bathinda 0.96
22 2020-21 DISHANT 180196180836 6280654510 Shark Skills, phase 8, Mohali 0.66
23 2019-20 Manmehar Singh 170196103175 7528946308 Aerial Telecom Solutions Pvt. Ltd. 1.5
24 2019-20 Sandeep Kumar 170196170935 7973384174 PP Industries Pvt. Ltd. 1.02
25 2019-20 Sukhjinder Singh 170196170936 9915253184 My Visa Consultants 0.72
26 2019-20 Reema 170196103181 9041105690 Lumax Industry Ltd. Riwari, Haryana 1.8
27 2019-20 Baljinder Kaur 170196103167 9878126788 Lumax Industry Ltd. Riwari, Haryana 1.8

Placement Details (Last Three Years)

Sr.No. Name of the Company Year of Placement No. of students Placed Package of Placement (in Lakhs)
1 TECHNOSPACE EDU. & SOL. PVT. LTD. 2022-23 2 1
2 INFOWIZ SOFTWARE SOLUTIONS 2022-23 2 1
3 ADVANCE ENGG INST. STENCILING WORK COMPANY 2022-23 1 1.44
4 DIGITECH SOLUTIONS 2022-23 1 1.44
5 RG TECHNOLOGIES 2022-23 2 1.2
6 IFB Care 2022-23 2 0.8
7 Technospace Private .Ltd. 2021-22 1 1.2
8 PP Industries Pvt. Ltd. 2021-22 2 1.02
9 INFOWIZ SOFTWARE SOLUTIONS, BATHINDA 2021-22 1 0.96
10 Pehal Enterprises Bathinda 2021-22 1 0.96
11 Hem Lata Trading Co. Dabwali 2021-22 1 1.38
12 Shark Skills Phase 8 Mohali 2020-21 2 0.66
13 PP Industries Pvt. Ltd. 2020-21 1 1.02
14 Technospace Private .Ltd. 2020-21 1 1.2
15 RG technologies Bathinda 2020-21 2 0.96
16 Visa Consultants 2019-20 2 0.72
17 Aerial Telecom Solutions Pvt. Ltd. 2019-20 1 1.5
18 Lumax Industry Ltd. Riwari, Haryana 2019-20 2 1.8