Student Wise Placement Details

Sr. No. Year Name of Student Reg. No. Contact No. Company Name Annual Salary (in Lakhs)
1 2023-24 AMANDEEP KAUR 210199501976 9465975145 MIRACULOUS SOFT SOLUTINS PVT. LTD MOHALI 1.44
2 2023-24 AMIT KUMAR 210199501977 8360060576 TECHNOSPACE INDAATION & SOLUTIONS PVT. LTD BATHINDA 1.2
3 2023-24 ARCHIT GUPTA 210199501980 9041567833 SOLITAIRE INFOSYSTEMS PVT. LTD MOHALI 1.8
4 2023-24 DIVAAKAR MITTAL 210199501987 8283064205 SOLITAIRE INFOSYSTEMS PVT. LTD MOHALI 1.8
5 2023-24 GHANSHAM 210199501988 9356210227 TECHNOSPACE INDAATION & SOLUTIONS PVT. LTD BATHINDA 1.2
6 2023-24 PARDEEP SINGLA 210199502018 9888576445 SOLITAIRE INFOSYSTEMS PVT. LTD MOHALI 1.8
7 2023-24 HIMANSHU 210199501996 7814255700 TECHNOSPACE INDAATION & SOLUTIONS PVT. LTD BATHINDA 1.2
8 2023-24 MANJOT KANWAL SINGH 210199502009 7626952275 MIRACULOUS SOFT SOLUTINS PVT. LTD MOHALI 1.44
9 2023-24 PINANSHU GOYAL 210199502020 8699290025 TECHNOSPACE INDAATION & SOLUTIONS PVT. LTD BATHINDA 1.2
10 2023-24 VANITA 210199502036 9592820016 MIRACULOUS SOFT SOLUTINS PVT. LTD MOHALI 1.44
11 2023-24 RAMAMDEEP KAUR 210199584805 8146808145 SOLITAIRE INFOSYSTEMS PVT. LTD MOHALI 1.8
12 2023-24 ARSH KUMAR 210199584800 9780570294 SOLITAIRE INFOSYSTEMS PVT. LTD MOHALI 1.8

1 2022-23 GURPREET SINGH 200199500864 88476 61397 TECHIZONE   COMPUTER EDUCATION BATHINDA 1.3
2 2022-23 RUUDRAH SHARMA 200199500904 6283245709 SKY   INTERNATIONAL PATIALA 1.2
3 2022-23 RAMANJEET KAUR 200199500901 7087930459 XYZ   ULTIMATE SOLUTION BATINDA 1.2
4 2022-23 VISHAL 200199500912 9501583763 SKY   INTERNATIONAL PATIALA 1.2
5 2022-23 KUNAL 200199500884 7696289283 XYZ ULTIMATE   SOLUTION BATINDA 1.2
6 2022-23 SHUBHAM BHARGAV 200199580485 7340976014 TECHNOSPACE   ,BATHINDA 1.2
7 2022-23 NAVNEET SINGH 200199500890 7508180213 XYZ ULTIMATE   SOLUTION BATINDA 1.2
8 2022-23 ANSHUL SINGLA 200199500857 8360247137 TECHNOSPACE   ,BATHINDA 1.2
9 2022-23 MOHIT 200199500888 8607837355 TECHNOSPACE   ,BATHINDA 1.2
10 2022-23 SAHIJPREET SINGH 200199580484 9855522305 TECHIZONE   COMPUTER EDUCATION BATHINDA 1.2
11 2022-23 HARPREET SINGH 200199500870 9056214146 SKY   INTERNATIONAL PATIALA 1.2
12 2022-23 RAMNEET SANDHU 200199500902 8699250493 TECHIZONE   COMPUTER EDUCATION BATHINDA 1.2
13 2022-23 JASVEER KAUR 200199500878 8264406864 SKY   INTERNATIONAL PATIALA 1.2
14 2022-23 RAJVIR KAUR 200199500898 8146730078 TECHNOSPACE   ,BATHINDA 1.2
15 2022-23 ASMI 200199500860 6239877986 TECHIZONE   COMPUTER EDUCATION BATHINDA 1.3
16 2022-23 SHUBAM JINDAL 200199500908 9815296736 TECHIZONE   COMPUTER EDUCATION BATHINDA 1.3
17 2022-23 NISHAT RAJ 200199500893 9608873769 TECHIZONE   COMPUTER EDUCATION BATHINDA 1.3

1 2021-22 ANMOL SINGH 190199502295 9779167901 INFOWIZ 0.96
2 2021-22 BHAVISHYA GOYAL 190199502301 8054900783 SHRI RADHA SWAMI EDUCATIONAL & WELFARE SOCIETY 1.08
3 2021-22 DEV KUMAR 190199502307 7009453705 TECHNOSPACE 1.2
4 2021-22 JYOTI RANI 190199502323 7973885039 INFOWIZ 0.96
5 2021-22 NEHA RANI 190199502334 8054934200 INFOWIZ 0.96
6 2021-22 ROHIT RANJAN 190199502339 7061535891 TECHNOSPACE 1.2
7 2021-22 SIMRANJEET KAUR 190199502346 9915520304 SHRI RADHA SWAMI EDUCATIONAL & WELFARE SOCIETY 1.08
8 2021-22 SUMANPREET KAUR 190199502348 9041632270 TECHNOSPACE 1.2
9 2021-22 URMILA KUMARI 190199502351 6280211035 SHRI RADHA SWAMI EDUCATIONAL & WELFARE SOCIETY 1.08

1 2020-21 ANKUR RAJ 180199502520 7526984160 INFOWIZ 1.2
2 2020-21 KAMAL CHANDER 180199580869 6006268722 INFOWIZ 1.2
3 2020-21 SANGEET RANI 180199502548 7087336741 TECHNOSPACE 1.2
4 2020-21 SUNITA KAUR 180199502553 9592622040 TECHNOSPACE 1.2
5 2020-21 DEEPAK KUMAR 180199580865 7837696546 INFOWIZ 1.2
6 2020-21 JATINDER PAUL 180199580867 8872724914 INFOWIZ 1.2
7 2020-21 ASHUTOSH TIWARI 180199502522 7033758555 MY VISA CONSULTANTS 0.96
8 2020-21 RUPI KAUR 180199580875 9592447546 MY VISA CONSULTANTS 0.96
9 2020-21 JATIN 180199502534 7717646191 SKYCON TECHNOLOGIES 0.96
10 2020-21 ROHIT 180199502545 8264159443 , SKYCON TECHNOLOGIES 0.96
11 2020-21 KIRAN KUMARI 170196203205 9988171681 SOFTWIZ TECHNOLOGIES PVT. LTD 1.2
12 2020-21 AMANDEEP KAUR 180199502517 9465361422 SOFTWIZ TECHNOLOGIES PVT. LTD 1.2
13 2020-21 AYUSH SIDANA 180199502523 7329800007 SKYCON TECHNOLOGIES 0.96
14 2020-21 AKASH KUMAR 180199502516 7371052797 SOFTWIZ TECHNOLOGIES PVT. LTD 1.2
15 2020-21 DANISH 180199502525 9914440670 GROMPSON CREATION 0.96
16 2020-21 TONY GARG 180199502555 6283944179 GROMPSON CREATION 0.96
17 2020-21 NAVJOT SINGH 180199502541 9779839945 GROMPSON CREATION 0.96
18 2020-21 LAKHWINDER SINGH 180199502536 8284826560 MY VISA CONSULTANTS 0.96

1 2019-20 ANKIT SINGLA 170196203187 9803338164 SOFTWIZZ TECHNOLOGIES PVT. LTD. 0.96
2 2019-20 GURPREET SINGH 170196203195 7837677267 SOFTWIZZ TECHNOLOGIES PVT. LTD. 0.96
3 2019-20 PARMINDER KAUR 170196270940 7658024185 SOFTWIZZ TECHNOLOGIES PVT. LTD. & MY VISA 0.96
4 2019-20 ISHIKA KANSAL 170196203199 6239274569 SKYCONE TECHNOLOGIES 0.96
5 2019-20 MANMEET RAI 170196203211 9478794786 SKYCONE TECHNOLOGIES 0.96
6 2019-20 RISHAB SINGLA 170196203218 7696425525 SKYCONE TECHNOLOGIES 0.96
7 2019-20 MOHAMMAD ISRAIL 170196203212 8360494743 INFOWIZZ 0.96
8 2019-20 MOHAMMAD ISRAPHOOL 170196203213 9569898446 INFOWIZZ 0.96
9 2019-20 SARIKA KUMARI 170196203220 9463570436 INFOWIZZ 0.96
10 2019-20 GAGANDEEP KAUR 170196270937 7814540611 INFOWIZZ, MY VISA 0.96
11 2019-20 LOVISH 170196203209 7528933855 TECHNO SPACE 0.96

Placement Details (Last Three Years)

Sr.No. Name of the Company Year of Placement No. of students Placed Package of Placement (in Lakhs)
1 MIRACULOUS SOFT SOLUTINS PVT. LTD MOHALI 2023-24 3 1.44 LAC
2 TECHNOSPACE INDAATION & SOLUTIONS PVT. LTD BATHINDA 2023-24 4 1.2 LAC
3 SOLITAIRE INFOSYSTEMS PVT. LTD MOHALI 2023-24 5 1.8 LAC

1 SKY INTERNATIONAL PATIALA 2022-23 4 1.2
2 TECHIZONE COMPUTER EDUCATION BATHINDA 2022-23 6 1.3-1.2
3 TECHNOSPACE ,BATHINDA 2022-23 4 1.2
4 XYZ ULTIMATE SOLUTION BATINDA 2022-23 3 1.2

1 SHRI RADHA SWAMI EDUCATIONAL & WELFARE SOCIETY 2021-22 3 1.08
2 INFOWIZ 2021-22 3 0.96
3 TECHNOSPACE 2021-22 3 1.2

1 INFOWIZ 2020-21 4 1.2
2 TECHNOSPACE 2020-21 2 1.2
3 MY VISA CONSULTANTS 2020-21 3 0.96
4 SKYCON TECHNOLOGIES 2020-21 3 0.96
5 SOFTWIZ TECHNOLOGIES PVT. LTD 2020-21 3 1.2
6 GROMPSON CREATION 2020-21 3 0.96

1 SOFTWIZZ TECHNOLOGIES PVT. LTD. 2019-20 3 0.96
2 SKYCONE TECHNOLOGIES 2019-20 3 0.96
3 INFOWIZZ 2019-20 4 0.96
4 TECHNO SPACE 2019-20 1 0.96