Student Wise Placement Details

Sr. No. Year Name of Student Reg. No. Contact No. Company Name Annual Salary (in Lakhs)
1 2022-23 RAMANPREET KAUR 200195100587 8195963123 MANN ARCH. ENGINEERS 0.70
2 2022-23 MEHAKPREET KAUR 200195100575 8699153488 MANN ENGINEERS 0.70
3 2022-23 MANDEEP KUMAR 200195180443 6283559652 ARCHITECTURE DESIGN CORE 0.96
4 2022-23 HARPREET SINGH 200195180441 9915866549 ARCHITECTURE DESIGN CORE 0.96
5 2022-23 GURCHHINDER SINGH 200195100551 9855244859 RG BUILDERS, BTI 0.96
6 2022-23 AJAY SINGH 200195100536 8427765269 RG BUILDERS, BTI 0.96
7 2022-23 RAHUL GARG 200195100584 6283190521 GLOBAL ENGINEER & CONSUL., BTI 0.72
8 2022-23 ROHIT SHARMA 200195100588 6283326905 GLOBAL ENGINEER & CONSUL., BTI 0.72
9 2021-2022 AMANPREET SINGH 190195102000 9115701277 M/S WAZIR CHAND CONTRACTOR 0.72
10 2021-2022 ANUMEET SINGH 190195102004 8054658100 M/S WAZIR CHAND CONTRACTOR 0.72
11 2021-2022 EKAMJOT SINGH SIDHU 190195102008 8284972027 GLOBAL ENGINEERS & CONSULTANTS 0.72
12 2021-2022 GURINDER SINGH 190195102011 9781065722 CORE DESIGN CONSULTANTS 0.96
13 2021-2022 HARMANDEEP SINGH 190195102015 8968509606 GLOBAL ENGINEERS & CONSULTANTS 0.72
14 2021-2022 JAGROOP SINGH 190195102018 6280767396 M/S WAZIR CHAND CONTRACTOR 0.72
15 2021-2022 JASHANPREET SINGH 190195102020 9217592177 M/S RAM KUMAR BANSAL CONTRACTOR 0.72
16 2021-2022 JASKIRAT SINGH 190195102021 8427187897 GLOBAL ENGINEERS & CONSULTANTS 0.72
17 2021-2022 RAJPREET SINGH 190195102040 9915131895 M/S RAM KUMAR BANSAL CONTRACTOR 0.72
18 2021-2022 SIMRANJOT SINGH 190195102052 8559081615 J.P. ARCHITECTS 0.60
19 2021-2022 LOVEDEEP SINGH 190195102027 9877017810 J.P. ARCHITECTS 0.60
20 2021-2022 KARANVEER SINGH 190195180385 9803120001 M/S RAM KUMAR BANSAL CONTRACTOR 0.72
21 2020-2021 ABHIMANYU KUMAR 180195180777 9821360542 ACE ASSOCIATES 0.72
22 2020-2021 ANKIT KUMAR 180195180778 7739570238 GLOBAL ENGINEERS AND CONSULTANTS 0.72
23 2020-2021 CHIRAG BANSAL 180195102258 8699325261 INFINITY CONTRACTORS 0.76
24 2020-2021 CHIRANJEEV 180195102259 6283071080 GLOBAL ENGINEERS AND CONSULTANTS 0.72
25 2020-2021 DAMNEET MATTU 180195102260 7529085110 GLOBAL ENGINEERS AND CONSULTANTS 0.72
26 2020-2021 DAVINDER SINGH 180195180779 9646864296 M/S RAM KUMAR BANSAL CONTRACTOR 0.78
27 2020-2021 GURWINDER SINGH 180195180781 9888755229 ACE ASSOCIATES 0.72
28 2020-2021 JAFAR ALAM 180195180783 6284555874 M/S RAM KUMAR BANSAL CONTRACTOR 0.78
29 2020-2021 KRISHAN KUMAR 180195180785 9888930406 M/S RAM KUMAR BANSAL CONTRACTOR 0.78
30 2020-2021 KULDEEP SINGH 180195102277 9872137150 ACE ASSOCIATES 0.72
31 2020-2021 LACHHMAN DASS 180195180786 9888213016 INFINITY CONTRACTORS 0.76
32 2020-2021 MANJINDER SINGH 180195102281 7589653315 INFINITY CONTRACTORS 0.76
33 2020-2021 MANGA SINGH 180195180787 9465709136 M/S WAZIR CHAND BANSAL CONTRACTOR 0.78
34 2020-2021 MANISH KUMAR SINGH 180195102280 7814678584 M/S WAZIR CHAND BANSAL CONTRACTOR 0.78
35 2020-2021 PANKAJ KUMAR 180195102287 9888898782 M/S WAZIR CHAND BANSAL CONTRACTOR 0.78
36 2020-2021 RAJANDEEP SINGH 180195180788 9592791373 RAVINDER SINGH MITTAL CONTRACTOR 0.80
37 2020-2021 SHASHIV GARG 180195102293 7087460023 RAVINDER SINGH MITTAL CONTRACTOR 0.80
38 2020-2021 VISHAL YADAV 180195102297 9517972989 RAVINDER SINGH MITTAL CONTRACTOR 0.80
39 2019-2020 GAGANDEEP SINGH 170195170880 8699994745 ACE ASSOCIATES 0.72
40 2019-2020 HARMANDEEP SINGH 170195102969 9876323884 ACE ASSOCIATES 0.72
41 2019-2020 MANPREET SINGH 170195102993 9417026724 ACE ASSOCIATES 0.72
42 2019-2020 GURWINDER SINGH 170195170882 9888755229 M/S WAZIR CHAND BANSAL CONTRACTOR 0.72
43 2019-2020 RAJ KUMAR 170195170887 9041280735 M/S WAZIR CHAND BANSAL CONTRACTOR 0.78
44 2019-2020 RAMANDEEP SINGH 170195170888 9464550279 M/S WAZIR CHAND BANSAL CONTRACTOR 0.78
45 2019-2020 Jaswinder Singh 170195102981 9465122425 M/S RAM KUMAR BANSAL CONTRACTOR 0.78
46 2019-2020 Pinku Singh Chauhan 170195102999 9450645426 M/S RAM KUMAR BANSAL CONTRACTOR 0.78
47 2019-2020 Pushwinder Singh(FWS) 170195103003 7696944141 M/S RAM KUMAR BANSAL CONTRACTOR 0.78
48 2019-2020 Amaninder Singh 170195102955 9876860507 GLOBAL ENGINEERS AND CONSULTANTS 0.78
49 2019-2020 Davy Bansal 170195102963 7009414176 GLOBAL ENGINEERS AND CONSULTANTS 0.78
50 2019-2020 Ekamjot Singh 170195102964 8699240855 GLOBAL ENGINEERS AND CONSULTANTS 0.78
51 2019-2020 Gurpreet Singh 170195102966 9915630188 INFINITY CONTRACTORS 0.76
52 2019-2020 Harshdeep Goyal 170195102976 9780042130 INFINITY CONTRACTORS 0.76
53 2019-2020 Manveer Singh 170195170885 7814029937 INFINITY CONTRACTORS 0.76
54 2019-2020 Harjeet Singh 170195102968 9332610007 SHRIKHANDE CONSULTANTS PVT. LTD. 0.72
55 2019-2020 Harpreet Singh s/o H S 170195102972 9872839292 SHRIKHANDE CONSULTANTS PVT. LTD. 0.72
56 2019-2020 Gurpreet Sharma 170195102965 9872175476 SHRIKHANDE CONSULTANTS PVT. LTD. 0.72

Placement Details (Last Three Years)

Sr.No. Name of the Company Year of Placement No. of students Placed Package of Placement (in Lakhs)
1 MANN ARCH. & ENGRS 2022-23 2 0.70
2 ARCHITCTURE DESIGN CORE 2022-23 2 0.96
3 RG BUILDERS, BTI 2022-23 2 0.96
4 GLOBAL ENGR & CONSUL., BTI 2022-23 2 0.72
5 M/S WAZIR CHAND CONTRACTOR 2021-22 3 0.72
6 GLOBAL ENGINEERS & CONSULTANTS 2021-22 3 0.72
7 CORE DESIGN CONSULTANTS 2021-22 1 0.96
8 M/S RAM KUMAR BANSAL CONTRACTOR 2021-22 3 0.72
9 J.P. ARCHITECTS 2021-22 2 0.6
10 ACE ASSOCIATES 2020-21 3 0.72
11 GLOBAL ENGINEERS AND CONSULTANTS 2020-21 3 0.72
12 INFINITY CONTRACTORS 2020-21 3 0.768
13 M/S RAM KUMAR BANSAL CONTRACTOR 2020-21 3 0.78
14 M/S WAZIR CHAND BANSAL CONTRACTOR 2020-21 3 0.78
15 RAVINDER SINGH MITTAL CONTRACTOR 2020-21 3 0.804
16 ACE ASSOCIATES 2019-20 3 0.72
17 M/S WAZIR CHAND BANSAL CONTRACTOR 2019-20 3 0.78
18 M/S RAM KUMAR BANSAL CONTRACTOR 2019-20 3 0.78
19 GLOBAL ENGINEERS AND CONSULTANTS 2019-20 3 0.78
20 INFINITY CONTRACTORS 2019-20 3 0.768
21 SHRIKHANDE CONSULTANTS PVT. LTD. 2019-20 3 0.72