Student Wise Placement Details

Sr. No. Year Name of Student Reg. No. Contact No. Company Name Annual Salary (in Lakhs)
1 2022-23 BHUPINDER SINGH 200108200789 8284098566 R SQUARE ARCHITECTS, BATHINDA 2.16
2 2022-23 ISHIKA 200198200795 7009942506 J.P. ARCHITECTS, BATHINDA 0.78
3 2022-23 MEHAK 200198200802 6283912505 J.P. ARCHITECTS, BATHINDA 0.78
4 2022-23 SUNNY KUMAR 200198200815 9646615089 ATINDER ARCHITECTS, BATHINDA 0.72
5 2021-22 TUSHAR MANDORIA 190198202258 9780883341 ARCHITECTURE DESIGN CORE, BATHINDA 0.84
6 2021-22 MANKIRAT SINGH 190198202246 8847591235 ARCHITECTURE DESIGN CORE, BATHINDA 0.84
7 2021-22 ADITYA KHICHI 190198280424 6239215539 ARCHITECTURAL DESIGN ASSOCIATES, BATHINDA 0.72
8 2021-22 GOBIND 190198202235 6284644057 VIKAS BANSAL ASSOCIATES 0.72
9 2021-22 PANKAJ 190198202248 7973959340 SAHIL ASSOCIATES, BATHINDA 0.96
10 2020-21 YISHU GARG 180198202483 9780968960 SANJEEV ARCHITOS, BATHINDA 0.5
11 2020-21 KARAN NOHRIA 180198202467 9417683934 DESIGN HUB, BATHINDA 0.5
12 2020-21 RUPINDER SINGH 180198202475 7087510587 CONSORTIUM DESIGN CORE, MANSA 0.5
13 2020-21 ANGREJ SIINGH 180198202463 9463857127 CHMBER ASSOCIATES, FARIDKOT 0.84
14 2020-21 NAVDEEP 180198280851 9541880760 SIDHU ASSOCIATES, TOHANA (HRY.) 0.6
15 2020-21 LOVEJEET SINGH 180198202468 7009550832 CONCEPT ARCHITECTS, BATHINDA 0.72
16 2020-21 GOURAV KUMAR 180198202465 9877062643 DESIGN ARCH, BATHINDA 0.6
17 2020-21 PARMINDER KAUR 180198202472 7888807408 DESIGN INNOVATIONS, BATHINDA 0.84
18 2019-20 HARMANJOT SINGH 160198202968 9815946375 DESIGN INNOVATIONS, BATHINDA 0.6
19 2019-20 VINAYPREET KAUR 170198203252 7707836238 VIKAS BANSAL ASSOCIATES, BATHINDA 0.72
20 2019-20 BABLU RAM 170198203230 7717281943 VIKAS BANSAL ASSOCIATES, BATHINDA 0.72
21 2019-20 HARJEET SINGH 170198203235 6283599249 CONSORTIUM DESIGN CORE, BATHINDA 0.72
22 2019-20 MANPREET KAUR 170198203241 8727872131 BUILD WELL GROUP, BATHINDA 0.72
23 2019-20 SAHIL KUMAR 170198270945 7696913842 GARG IDEA'S HUB, SANGRUR 0.66
24 2019-20 ARCHANA 170198203228 9877407442 BASERA ARCHITECTS, BATHINDA 0.3
25 2019-20 MAHESH GARG 170198203241 8699897621 BASERA ARCHITECTS, BATHINDA 0.3
26 2019-20 ATUL SHARMA 170198203229 6280837787 BASERA ARCHITECTS, BATHINDA 0.3

Placement Details (Last Three Years)

Sr.No. Name of the Company Year of Placement No. of students Placed Package of Placement (in Lakhs)
1 R SQUARE ARCHITECTS, BATHINDA 2022-23 1 2.16
2 J.P. ARCHITECTS, BATHINDA 2022-23 2 0.78
3 ATINDER ARCHITECTS, BATHINDA 2022-23 1 0.72
4 ARCHITECTURE DESIGN CORE, BATHINDA 2021-22 2 0.84
5 ARCHITECTURAL DESIGN ASSOCIATES, BATHINDA 2021-22 1 0.72
6 VIKAS BANSAL ASSOCIATES 2021-22 1 0.72
7 SAHIL ASSOCIATES, BATHINDA 2021-22 1 0.96
8 DESIGN HUB, BATHINDA 2020-21 1 0.5
9 CONSORTIUM DESIGN CORE, MANSA 2020-21 1 0.5
10 CHMBER ASSOCIATES, FARIDKOT 2020-21 1 0.84
11 SIDHU ASSOCIATES, TOHANA (HRY.) 2020-21 1 0.6
12 CONCEPT ARCHITECTS, BATHINDA 2020-21 1 0.72
13 DESIGN ARCH, BATHINDA 2020-21 1 0.6
14 DESIGN INNOVATIONS, BATHINDA 2020-21 1 0.84
15 SANJEEV ARCHITOS, BATHINDA 2020-21 1 0.5
16 DESIGN INNOVATIONS, BATHINDA 2019-20 1 0.6
17 VIKAS BANSAL ASSOCIATES, BATHINDA 2019-20 2 0.72
18 CONSORTIUM DESIGN CORE, BATHINDA 2019-20 1 0.72
19 BUILD WELL GROUP, BATHINDA 2019-20 1 0.72
20 GARG IDEA'S HUB, SANGRUR 2019-20 1 0.66
21 BASERA ARCHITECTS, BATHINDA 2019-20 3 0.3