Student Wise Placement Details

Sr. No. Year Name of Student Reg. No. Contact No. Company Name Annual Salary (in Lakhs)
1 2022-23 HARJOT SHARMA 190195302146 9463951588 KRISHNA MARUTI   MANESAR 1.71
2 2022-23 LOVEJEET   SINGH 190195302155 9878749199 KRISHNA   MARUTI MANESAR 1.71
3 2022-23 PRATHAM   GUPTA 190195302165 8557032988 KRISHNA   MARUTI MANESAR 1.71
4 2022-23 JASHANPREET 190195302149 9988523609 KRISHNA   MARUTI MANESAR 1.71
5 2022-23 SAURAVDEEP   SINGH 190195380401 7508071179 KRISHNA   MARUTI MANESAR 1.71
6 2022-23 AMANDEEP   SINGH 190195302125 9530617037 KRISHNA   MARUTI MANESAR 1.71
7 2022-23 AMANDEEP   KUMAR 190195302124 6284096926 KRISHNA   MARUTI MANESAR 1.71
8 2022-23 HAPPY   SINGH 190195302143 8699017727 KRISHNA   MARUTI MANESAR 1.71
9 2022-23 SAJAN   NANDA 190195302171 7717655656 KRISHNA   MARUTI MANESAR 1.71
10 2022-23 JAGJEET   SINGH 190195380399 9501705412 KRISHNA   MARUTI MANESAR 1.71
11 2022-23 AADITYA 190195302121 8557828504 KRISHNA   MARUTI MANESAR 1.71
12 2022-23 ROBIN   SINGH 190195302169 6239017302 KRISHNA   MARUTI MANESAR 1.71
13 2022-23 RITOSH   KUMAR 190195302168 9779797695 KRISHNA   MARUTI MANESAR 1.71
14 2022-23 AMANDEEP   SINGH 190195302125 9530617037 KRISHNA   MARUTI MANESAR 1.71
15 2022-23 SAGAR 190195302170 6280975062 KRISHNA   MARUTI MANESAR 1.71
16 2022-23 SHIVAM 190195302175 9729050300 KRISHNA   MARUTI MANESAR 1.71
17 2022-23 SHUBHAM 190195380402 9877788762 KRISHNA   MARUTI MANESAR 1.71
18 2022-23 VIJAYPARTAP   SINGH 190195302181 8872797095 KRISHNA   MARUTI MANESAR 1.71
19 2021-22 AMANDEEP SINGH 190195302125 7889036018 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
20 2021-22 RITOSH KUMAR 190195302168 9779797695 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
21 2021-22 ROBIN SINGH 190195302169 6239017302 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
22 2021-22 HARJOT KUMAR SHARMA 190195302146 9463951588 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
23 2021-22 LOVEJEET SINGH 190195302155 9878749199 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
24 2021-22 PRATHAM GUPTA 190195302165 8557032988 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
25 2021-22 SHIVAM 190195302175 9729050300 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
26 2021-22 JASHANPREET 190195302149 9988523609 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
27 2021-22 SAURAVDEEP SINGH 190195380401 7508071179 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
28 2021-22 AMANDEEP SINGH 190195302125 9530617037 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
29 2021-22 AMANDEEP KUMAR 190195302124 6284096926 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
30 2021-22 SHUBHAM KUMAR 190195380402 9877788762 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
31 2021-22 HAPPY SINGH 190195302143 8699017727 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
32 2021-22 SAGAR 190195302170 6280975062 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
33 2021-22 SAJAN NANDA 190195302171 7717655656 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
34 2021-22 JAGJEET SINGH 190195380399 9501705411 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
35 2021-22 ADITYA 190195302121 8557828504 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
36 2021-22 VIJAYPARTAP SINGH 190195302181 8872797095 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
37 2020-2021 ABHISHEK KUMAR 180195302364 9888464208 KRISHNA MARUTI PVT LTD MANESAR 1.71
38 2020-2021 JASWINDER SINGH 180195302386 9781409183 KOYO BEARINGS PVT LTD RIWARI 2
39 2020-2021 KARMVEER KUMAR 180195302388 9041695991 KRISHNA MARUTI PVT LTD MANESAR 1.71
40 2020-2021 NIRMAL KUMAR 180195302397 9876850689 VERKA MILK PLANT BADAL 1.44
41 2020-2021 SHANNU 180195302404 9781084339 KRISHNA MARUTI PVT LTD MANESAR 1.71
42 2020-2021 AJEET PATEL 180195302365 8727878506 KOYO BEARINGS PVT LTD RIWARI 2
43 2020-2021 MANINDER SHARMA 180195302394 9876354822 TARA AUTOMOBILES BATHINDA 1.5
44 2020-2021 ABHISHEK 180195302363 9878163349 KOYO BEARINGS PVT LTD RIWARI 2
45 2020-2021 GULSHAN SINGH 180195380815 8284067018 AGGARWAL TOUGHNED GLASS BATHINDA 1.4
46 2020-2021 JANKSHAN SINGH 180195380818 7776513430 KOYO BEARINGS PVT LTD RIWARI 2
47 2020-2021 LUCKY 180195380821 9041606784 GUJRAT GAS PIPE LINE BATHINDA 1.5
48 2020-2021 RAHUL KUMAR CHAURASIA 180195380823 6207453614 KOYO BEARINGS PVT LTD RIWARI 2
49 2020-2021 VIKASH KUMAR SHAH 180195380828 9508659147 KRISHNA MARUTI PVT LTD MANESAR 1.71
50 2020-2021 MAJOR SINGH 180195380822 8727007842 KRISHNA MARUTI PVT LTD MANESAR 1.71
51 2020-2021 BALRAJ SINGH 180195380813 7814269311 AMERICAN ARTICULATE ACADEMY BATHINDA 1.92
52 2019-2020 GAGANPREET SINGH 160195302877 9779988703 9814128838 KRISHNA MARUTI PVT LTD MANESAR 1.71
53 2019-2020 AKASH KUMAR 170195303081 9718348438 KRISHNA MARUTI PVT LTD MANESAR 1.71
54 2019-2020 GAGANDEEP SINGH 170195303092 8837717488 KRISHNA MARUTI PVT LTD MANESAR 1.71
55 2019-2020 ANIKET WATTS 150195303337 7973473854 KOYO BEARINGS PVT LTD RIWARI 2
56 2019-2020 GURPREET SINGH 170195303098 9915852813 KRISHNA MARUTI PVT LTD MANESAR 1.71
57 2019-2020 JAGSEER SINGH 170195303106 9878434154 KOYO BEARINGS PVT LTD RIWARI 2
58 2019-2020 JASPREET SINGH 170195303108 9463963960 KOYO BEARINGS PVT LTD RIWARI 2
59 2019-2020 KHUSHPREET SINGH 170195303111 8054596010 KOYO BEARINGS PVT LTD RIWARI 2
60 2019-2020 MILANDEEP SINGH 170195303116 9592748390 KOYO BEARINGS PVT LTD RIWARI 2
61 2019-2020 SANDEEP DHUNDHARA 170195303126 7073790292 KOYO BEARINGS PVT LTD RIWARI 2
62 2019-2020 SANJIT SINGH 170195303128 9835440622 KOYO BEARINGS PVT LTD RIWARI 2
63 2019-2020 RAJESH KUMAR 170195303122 8699602784 KRISHNA MARUTI PVT LTD MANESAR 1.71
64 2019-2020 UMANG RAI 170195370931 8543370282 J AND K BANK BATHINDA 1.92
65 2019-2020 MANPREET SINGH 170195370925 9876630698 TOYOTA SALES & SERVICE BATHINDA 1.44
66 2019-2020 JAGWINDER SINGH 160195302883 8708179299 SWARAJ TRACTORS PVT. LTD. MOHALI 1.2
67 2019-2020 EKPREET SINGH 150195303341 8558014377 SWARAJ TRACTORS PVT. LTD. MOHALI 1.2
68 2019-2020 HARSHPREET SINGH 170195303103 9463151145 KOYO BEARINGS PVT LTD RIWARI 2

Placement Details (Last Three Years)

Sr.No. Name of the Company Year of Placement No. of students Placed Package of Placement (in Lakhs)
1 Krishna Maruti Pvt. Ltd Manasa 2022-23 18 1.71
2 Krishna Maruti Pvt. Ltd Manasa 2021-22 6 1.71
3 Verka Milk Plant Badal 2021-22 1 1.44
4 Aggarwal Toughned Glass Bathinda 2020-21 2 1.40
5 Koyo Bearings Pvt Ltd. Riwari 2019-20 11 2
6 Swaraj Tractors Pvt Ltd Mohali 2019-20 2 1.2
7 Viraj Profiles Pvt Ltd Boisar 2019-20 2 2