Student Wise Placement Details

Sr. No. Year Name of Student Reg. No. Contact No. Company Name Annual Salary (in Lakhs)
1 2023-24 Priyanshu 210195301845 6284895247 Raja M Hyundai 1.5
2 2023-24 Pawandeep Singh 210195301843 9463767954 Raja M Hyundai 1.5
3 2023-24 Updesh Kumar 210195301865 6280820127 Raja M Hyundai 1.5
4 2023-24 Bhavik Jain 210195301815 8288837037 Raja M Hyundai 1.5
5 2023-24 Mehul Sharma 210195301837 7009823047 Raja M Hyundai 1.5
6 2023-24 Rahul 210195301848 9646347616 Armaan Cutter Works 1.5
7 2023-24 Mintu Singh 210195301838 9518117556 Armaan Cutter Works 1.5
8 2023-24 Anil 210195301807 8544854632 Armaan Cutter Works 1.5
9 2023-24 Rajdeep Kumar 210195301849 9465642721 Technospace Pvt. Ltd. 1.5
10 2023-24 Shubham 210195301861 8760000280 Technospace Pvt. Ltd. 1.5
11 2023-24 Md. Iqbal 210195384783 9877304878 Technospace Pvt. Ltd. 1.5
12 2023-24 Rahul 210195301848 9646347616 Technospace Pvt. Ltd. 1.5
13 2023-24 Mintu Singh 210195301838 9518117556 Technospace Pvt. Ltd. 1.5
14 2023-24 Jagpreet Singh 210195301826 6280767244 Verma Builders & Developers 1.5
15 2023-24 Anubhav 210195301810 9115976634 Verma Builders & Developers 1.5

1 2022-23 HARJOT SHARMA 190195302146 9463951588 KRISHNA MARUTI   MANESAR 1.71
2 2022-23 LOVEJEET   SINGH 190195302155 9878749199 KRISHNA   MARUTI MANESAR 1.71
3 2022-23 PRATHAM   GUPTA 190195302165 8557032988 KRISHNA   MARUTI MANESAR 1.71
4 2022-23 JASHANPREET 190195302149 9988523609 KRISHNA   MARUTI MANESAR 1.71
5 2022-23 SAURAVDEEP   SINGH 190195380401 7508071179 KRISHNA   MARUTI MANESAR 1.71
6 2022-23 AMANDEEP   SINGH 190195302125 9530617037 KRISHNA   MARUTI MANESAR 1.71
7 2022-23 AMANDEEP   KUMAR 190195302124 6284096926 KRISHNA   MARUTI MANESAR 1.71
8 2022-23 HAPPY   SINGH 190195302143 8699017727 KRISHNA   MARUTI MANESAR 1.71
9 2022-23 SAJAN   NANDA 190195302171 7717655656 KRISHNA   MARUTI MANESAR 1.71
10 2022-23 JAGJEET   SINGH 190195380399 9501705412 KRISHNA   MARUTI MANESAR 1.71
11 2022-23 AADITYA 190195302121 8557828504 KRISHNA   MARUTI MANESAR 1.71
12 2022-23 ROBIN   SINGH 190195302169 6239017302 KRISHNA   MARUTI MANESAR 1.71
13 2022-23 RITOSH   KUMAR 190195302168 9779797695 KRISHNA   MARUTI MANESAR 1.71
14 2022-23 AMANDEEP   SINGH 190195302125 9530617037 KRISHNA   MARUTI MANESAR 1.71
15 2022-23 SAGAR 190195302170 6280975062 KRISHNA   MARUTI MANESAR 1.71
16 2022-23 SHIVAM 190195302175 9729050300 KRISHNA   MARUTI MANESAR 1.71
17 2022-23 SHUBHAM 190195380402 9877788762 KRISHNA   MARUTI MANESAR 1.71
18 2022-23 VIJAYPARTAP   SINGH 190195302181 8872797095 KRISHNA   MARUTI MANESAR 1.71

1 2021-22 AMANDEEP SINGH 190195302125 7889036018 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
2 2021-22 RITOSH KUMAR 190195302168 9779797695 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
3 2021-22 ROBIN SINGH 190195302169 6239017302 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
4 2021-22 HARJOT KUMAR SHARMA 190195302146 9463951588 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
5 2021-22 LOVEJEET SINGH 190195302155 9878749199 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
6 2021-22 PRATHAM GUPTA 190195302165 8557032988 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
7 2021-22 SHIVAM 190195302175 9729050300 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
8 2021-22 JASHANPREET 190195302149 9988523609 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
9 2021-22 SAURAVDEEP SINGH 190195380401 7508071179 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
10 2021-22 AMANDEEP SINGH 190195302125 9530617037 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
11 2021-22 AMANDEEP KUMAR 190195302124 6284096926 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
12 2021-22 SHUBHAM KUMAR 190195380402 9877788762 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
13 2021-22 HAPPY SINGH 190195302143 8699017727 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
14 2021-22 SAGAR 190195302170 6280975062 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
15 2021-22 SAJAN NANDA 190195302171 7717655656 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
16 2021-22 JAGJEET SINGH 190195380399 9501705411 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
17 2021-22 ADITYA 190195302121 8557828504 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71
18 2021-22 VIJAYPARTAP SINGH 190195302181 8872797095 KRISHNA MARUTI PVT. LTD. MANESAR (HR) 1.71

1 2020-2021 ABHISHEK KUMAR 180195302364 9888464208 KRISHNA MARUTI PVT LTD MANESAR 1.71
2 2020-2021 JASWINDER SINGH 180195302386 9781409183 KOYO BEARINGS PVT LTD RIWARI 2
3 2020-2021 KARMVEER KUMAR 180195302388 9041695991 KRISHNA MARUTI PVT LTD MANESAR 1.71
4 2020-2021 NIRMAL KUMAR 180195302397 9876850689 VERKA MILK PLANT BADAL 1.44
5 2020-2021 SHANNU 180195302404 9781084339 KRISHNA MARUTI PVT LTD MANESAR 1.71
6 2020-2021 AJEET PATEL 180195302365 8727878506 KOYO BEARINGS PVT LTD RIWARI 2
7 2020-2021 MANINDER SHARMA 180195302394 9876354822 TARA AUTOMOBILES BATHINDA 1.5
8 2020-2021 ABHISHEK 180195302363 9878163349 KOYO BEARINGS PVT LTD RIWARI 2
9 2020-2021 GULSHAN SINGH 180195380815 8284067018 AGGARWAL TOUGHNED GLASS BATHINDA 1.4
10 2020-2021 JANKSHAN SINGH 180195380818 7776513430 KOYO BEARINGS PVT LTD RIWARI 2
11 2020-2021 LUCKY 180195380821 9041606784 GUJRAT GAS PIPE LINE BATHINDA 1.5
12 2020-2021 RAHUL KUMAR CHAURASIA 180195380823 6207453614 KOYO BEARINGS PVT LTD RIWARI 2
13 2020-2021 VIKASH KUMAR SHAH 180195380828 9508659147 KRISHNA MARUTI PVT LTD MANESAR 1.71
14 2020-2021 MAJOR SINGH 180195380822 8727007842 KRISHNA MARUTI PVT LTD MANESAR 1.71
15 2020-2021 BALRAJ SINGH 180195380813 7814269311 AMERICAN ARTICULATE ACADEMY BATHINDA 1.92

1 2019-2020 GAGANPREET SINGH 160195302877 9779988703 9814128838 KRISHNA MARUTI PVT LTD MANESAR 1.71
2 2019-2020 AKASH KUMAR 170195303081 9718348438 KRISHNA MARUTI PVT LTD MANESAR 1.71
3 2019-2020 GAGANDEEP SINGH 170195303092 8837717488 KRISHNA MARUTI PVT LTD MANESAR 1.71
4 2019-2020 ANIKET WATTS 150195303337 7973473854 KOYO BEARINGS PVT LTD RIWARI 2
5 2019-2020 GURPREET SINGH 170195303098 9915852813 KRISHNA MARUTI PVT LTD MANESAR 1.71
6 2019-2020 JAGSEER SINGH 170195303106 9878434154 KOYO BEARINGS PVT LTD RIWARI 2
7 2019-2020 JASPREET SINGH 170195303108 9463963960 KOYO BEARINGS PVT LTD RIWARI 2
8 2019-2020 KHUSHPREET SINGH 170195303111 8054596010 KOYO BEARINGS PVT LTD RIWARI 2
9 2019-2020 MILANDEEP SINGH 170195303116 9592748390 KOYO BEARINGS PVT LTD RIWARI 2
10 2019-2020 SANDEEP DHUNDHARA 170195303126 7073790292 KOYO BEARINGS PVT LTD RIWARI 2
11 2019-2020 SANJIT SINGH 170195303128 9835440622 KOYO BEARINGS PVT LTD RIWARI 2
12 2019-2020 RAJESH KUMAR 170195303122 8699602784 KRISHNA MARUTI PVT LTD MANESAR 1.71
13 2019-2020 UMANG RAI 170195370931 8543370282 J AND K BANK BATHINDA 1.92
14 2019-2020 MANPREET SINGH 170195370925 9876630698 TOYOTA SALES & SERVICE BATHINDA 1.44
15 2019-2020 JAGWINDER SINGH 160195302883 8708179299 SWARAJ TRACTORS PVT. LTD. MOHALI 1.2
16 2019-2020 EKPREET SINGH 150195303341 8558014377 SWARAJ TRACTORS PVT. LTD. MOHALI 1.2
17 2019-2020 HARSHPREET SINGH 170195303103 9463151145 KOYO BEARINGS PVT LTD RIWARI 2

Placement Details (Last Three Years)

Sr.No. Name of the Company Year of Placement No. of students Placed Package of Placement (in Lakhs)
1 Krishna Maruti Pvt. Ltd Manasa 2022-23 18 1.71
2 Krishna Maruti Pvt. Ltd Manasa 2021-22 6 1.71
3 Verka Milk Plant Badal 2021-22 1 1.44
4 Aggarwal Toughned Glass Bathinda 2020-21 2 1.40
5 Koyo Bearings Pvt Ltd. Riwari 2019-20 11 2
6 Swaraj Tractors Pvt Ltd Mohali 2019-20 2 1.2
7 Viraj Profiles Pvt Ltd Boisar 2019-20 2 2